| 1. | | The Transformer Guide 2026 (rohitghumare.com) |
| 2 points by rohitghumare 47 days ago | past |
|
| 2. | | Tokens per Second Is a Memory Bandwidth Number (portfolio-orcin-beta-29.vercel.app) |
| 1 point by rohitghumare 56 days ago | past |
|
| 3. | | The Four Loops, Clearly Explained (iii.dev) |
| 2 points by rohitghumare 57 days ago | past |
|
| 4. | | Loop Engineering, Graph Engineering, and Layers That Matters (iii.dev) |
| 5 points by rohitghumare 66 days ago | past |
|
| 5. | | AI Engineering Roadmap (aiengineeringfromscratch.com) |
| 1 point by rohitghumare 86 days ago | past |
|
| 6. | | How to build your own agent harness (iii.dev) |
| 4 points by rohitghumare 3 months ago | past |
|
| 7. | | An agent OS built as narrow workers on iii primitives (agentsos.sh) |
| 1 point by rohitghumare 4 months ago | past |
|
| 8. | | LLM Wiki v2 – extends Karpathy's take on LLM wiki (gist.github.com) |
| 1 point by rohitghumare 5 months ago | past |
|
| 9. | | Show HN: AI Engineering AI-native Self-learning course repo (aiengineeringfromscratch.com) |
| 1 point by rohitghumare 5 months ago | past |
|
| 10. | | Agent Operating System (github.com/iii-hq) |
| 1 point by rohitghumare 6 months ago | past |
|
| 11. | | Show HN: I built a 3D game to learn Kubernetes runs in the browser, no install (k8sgames.com) |
| 1 point by rohitghumare 7 months ago | past |
|
| 12. | | From Side Project to 185K GitHub Stars (learndevrel.com) |
| 2 points by rohitghumare 7 months ago | past | 1 comment |
|
| 13. | | Show HN: Open-Source Search for OpenClaw (openclawsearch.com) |
| 1 point by rohitghumare 7 months ago | past |
|
| 14. | | Show HN: Get recommendations or convert agent skills directly in your workspace (agenstskills.com) |
| 2 points by rohitghumare 8 months ago | past |
|
| 15. | | Show HN: Git repo visualization and interactive stars and commits history (git-history.com) |
| 3 points by rohitghumare 9 months ago | past |
|
| 16. | | Show HN: Advent of Back Ends (adventofbackends.vercel.app) |
| 2 points by rohitghumare 9 months ago | past | 1 comment |
|
| 17. | | I built an open source app to travel the world with AI (trytimetraveller.com) |
| 1 point by rohitghumare 9 months ago | past |
|
| 18. | | Show HN: Launching ChessArena – open-source Chess Benchmark to evaluate LLMs (chessarena.ai) |
| 2 points by rohitghumare on July 20, 2025 | past |
|
| 19. | | Motia – back end framework that unifies APIs, background jobs, and AI Agents (motia.dev) |
| 3 points by rohitghumare on July 14, 2025 | past | 1 comment |
|
| 20. | | Show HN: Added Kubernetes Troubleshooting Resource (interview.devopscommunity.in) |
| 1 point by rohitghumare on May 13, 2025 | past |
|
| 21. | | Tip: Cursor works best when it has this instructions folder (github.com/rohitg00) |
| 1 point by rohitghumare on May 12, 2025 | past | 1 comment |
|
| 22. | | Ask HN: What would be your tech stack if you are building an MVP today? |
| 1 point by rohitghumare on May 12, 2025 | past | 2 comments |
|
| 23. | | AI Event-Driven Agent for Research Assistant from Scratch (github.com/motiadev) |
| 1 point by rohitghumare on May 8, 2025 | past | 1 comment |
|
| 24. | | Show HN: I created an open source AI research assistant (youtube.com) |
| 2 points by rohitghumare on May 8, 2025 | past |
|
| 25. | | New Release – Createmvp 2.0 (createmvps.app) |
| 2 points by rohitghumare on May 3, 2025 | past |
|
| 26. | | YouTube video on Valkey open source benchmarking with Redis OSS (youtube.com) |
| 2 points by rohitghumare on April 29, 2025 | past | 1 comment |
|
| 27. | | Show HN: I made an open source Idea to App WebApp (github.com/rohitg00) |
| 2 points by rohitghumare on April 22, 2025 | past |
|
| 28. | | Show HN: CreateMVP.app – First open-source tool to generate MVP specs for LLMs (createmvps.app) |
| 2 points by rohitghumare on April 22, 2025 | past |
|
| 29. | | MCP vs. A2A: Understanding Context Protocols for AI Systems (devrelguide.com) |
| 3 points by rohitghumare on April 20, 2025 | past |
|
| 30. | | Building a Composable Todo App Using Bit Open Source (ghumare64.medium.com) |
| 1 point by rohitghumare on April 17, 2025 | past | 1 comment |
|
|
| More |