| 1. | | Evaluating AI Agents as Products (marble.onl) |
| 1 point by amarble 37 days ago | past |
|
| 2. | | Evaluating AI Agents as Products (marble.onl) |
| 2 points by amarble 38 days ago | past |
|
| 3. | | Updating IP Regulations for AI Distillation (marble.onl) |
| 1 point by amarble 63 days ago | past |
|
| 4. | | Updating IP Regulations for AI Distillation (marble.onl) |
| 2 points by amarble 67 days ago | past |
|
| 5. | | LLMs are still just low code / no code software (marble.onl) |
| 5 points by amarble 73 days ago | past | 1 comment |
|
| 6. | | LLMs are still just low code / no code software (marble.onl) |
| 2 points by amarble 74 days ago | past |
|
| 7. | | There is minimal downside to switching to open models (marble.onl) |
| 407 points by amarble 3 months ago | past | 330 comments |
|
| 8. | | AI doesn't replace white collar work (marble.onl) |
| 67 points by amarble 6 months ago | past | 104 comments |
|
| 9. | | I paid $170 and all I got was this demo (marble.onl) |
| 3 points by amarble 7 months ago | past | 1 comment |
|
| 10. | | I paid $170 and all I got was this stupid demo (marble.onl) |
| 1 point by amarble 7 months ago | past |
|
| 11. | | Task-free intelligence testing of LLMs (marble.onl) |
| 69 points by amarble 8 months ago | past | 22 comments |
|
| 12. | | Task-free intelligence testing of LLMs (marble.onl) |
| 1 point by amarble 8 months ago | past |
|
| 13. | | Intelligence is not just about task completion (marble.onl) |
| 1 point by amarble 8 months ago | past |
|
| 14. | | If You Meet ET in Space, Kill Him (2024) (nautil.us) |
| 3 points by amarble 8 months ago | past |
|
| 15. | | Intelligence is not just about task completion (marble.onl) |
| 3 points by amarble 8 months ago | past |
|
| 16. | | Show HN: Gen AI Writing Showdown (writing-showdown.com) |
| 2 points by amarble 9 months ago | past |
|
| 17. | | Ifrro member Kopinor signs agreement on newspaper content for AI in Norway (ifrro.org) |
| 2 points by amarble 9 months ago | past |
|
| 18. | | Comparing language model performance on creative writing transformations (writing-showdown.com) |
| 2 points by amarble 9 months ago | past |
|
| 19. | | Eminembench (marble.onl) |
| 1 point by amarble 11 months ago | past |
|
| 20. | | Promptware Attacks Against LLM-Powered Assistants in Production (sites.google.com/invitation-is-all-you-n...) |
| 1 point by amarble on Sept 7, 2025 | past |
|
| 21. | | Managing LLM application performance through code standards (marble.onl) |
| 2 points by amarble on April 2, 2025 | past |
|
| 22. | | Catching Claude Cheating (marble.onl) |
| 1 point by amarble on March 25, 2025 | past |
|
| 23. | | Catching Claude Cheating (marble.onl) |
| 1 point by amarble on March 23, 2025 | past | 1 comment |
|
| 24. | | Scanning AI application code for vulnerabilities and performance issues (marble.onl) |
| 3 points by amarble on March 20, 2025 | past |
|
| 25. | | Show HN: A static scanner for LLM app code (github.com/kereva-dev) |
| 6 points by amarble on March 17, 2025 | past | 1 comment |
|
| 26. | | Scanning AI application code for vulnerabilities and performance issues (marble.onl) |
| 2 points by amarble on March 17, 2025 | past |
|
| 27. | | The Model Trust Score: The Framework for Strategic Enterprise AI Model Selection (credo.ai) |
| 2 points by amarble on March 4, 2025 | past |
|
| 28. | | Evals are not all you need (marble.onl) |
| 58 points by amarble on March 3, 2025 | past | 12 comments |
|
| 29. | | An AI Cyber Incident in Plain Sight (marble.onl) |
| 2 points by amarble on Nov 24, 2024 | past |
|
| 30. | | AI agent using Anthropic's tool calling and the Pandas Python library (github.com/rbitr) |
| 2 points by amarble on Nov 13, 2024 | past |
|
|
| More |